RESEARCH
Research Projects
Dr. Feza Arıkan's Projects (as owner or participant)
Supporter | Completed | Continuing | Total |
HU Scientific Research Projects Unit | 1 | | 1 |
The Scientific and Technical Research Council of Turkey | 10 | | 10 |
State | 1 | | 1 |
State+Private Sector | 1 | | 1 |
Other national foundation | 1 | | 1 |
Total: | 14 | 0 | 14 |
Projects suffixed by
* sign denote that the project supervisors are out of our department. Our staff contribute to these projects as researchers or advisors.
Title (in Turkish) | PIRISAT Nanouydusu için Langmuir Probu Geliştirilmesi |
---|
Title (in English) | Development of Langmuir Probe Sensor for PIRISAT Nanosatellite |
---|
Supporter | State+Private Sector |
---|
Owner | Dr. Feza Arıkan |
---|
Participants | Dr. Dinçer Gökcen |
---|
National/International | National |
---|
Start date | July 2018 |
---|
Completion date | December 2020 |
---|
Status | Completed |
---|
Title (in Turkish) | İyonküre Havası için Risk Etkenlerinin Belirlenmesi 115E915 |
---|
Title (in English) | Determination of Risk Factors for the Ionospheric Weather 115E915 |
---|
Supporter | The Scientific and Technical Research Council of Turkey |
---|
Owner | Dr. Feza Arıkan |
---|
Participants | Dr. Cenk Toker Orhan Arıkan Dr. Umut Sezen Harun Artuner Dr. Gürhan Bulu |
---|
National/International | National |
---|
Start date | June 2016 |
---|
Completion date | June 2018 |
---|
Status | Completed |
---|
Title (in Turkish) | Türkiye İyonküresinin Aykırılık Ve Düzensizliklerinin Yapısal Özelliklerinin Modellenmesi |
---|
Title (in English) | Modeling of Structural Properties of Anomalies and Disturbances for the Ionosphere over Turkey |
---|
Supporter | The Scientific and Technical Research Council of Turkey |
---|
Owner | Dr. S. Karatay |
---|
Participants | Dr. Feza Arıkan |
---|
National/International | National |
---|
Start date | April 2015 |
---|
Completion date | September 2017 |
---|
Status | Completed |
---|
Title (in Turkish) | Eniyilenmiş Veri/Sensör Bütünleştirmesi ile İyonküre Elektron Yoğunluğu Görüntülemesi 114E092 |
---|
Title (in English) | Ionospheric Electron Density Imaging Using Optimized Data/Sensor Fusion 114E092 |
---|
Supporter | The Scientific and Technical Research Council of Turkey |
---|
Owner | Dr. Feza Arıkan |
---|
Participants | Dr. Cenk Toker Dr. Umut Sezen O. Arıkan H. Artuner |
---|
National/International | International |
---|
Start date | February 2015 |
---|
Completion date | May 2017 |
---|
Status | Completed |
---|
Title (in Turkish) | Bölgesel İyonküre İzlenmesine Yönelik Yazılım Geliştirme |
---|
Title (in English) | Development of Software for Monitoring of Regional Ionosphere |
---|
Supporter | Other national foundation |
---|
Owner | Dr. Feza Arıkan |
---|
Participants | Dr. Cenk Toker Dr. Umut Sezen H. Artuner |
---|
National/International | National |
---|
Start date | |
---|
Completion date | July 2014 |
---|
Status | Completed |
---|
Title (in Turkish) | Uzay Havası ve Uzay İkliminin İyonküre ve Plazmaküre Fırtınaları Üzerindeki Etkileri 112 E 568 |
---|
Title (in English) | Space Weather and Space Climate Impacts on the Ionosphere-Plasmasphere Storms |
---|
Supporter | The Scientific and Technical Research Council of Turkey |
---|
Owner | Dr. Feza Arıkan |
---|
Participants | Dr. Umut Sezen O. Arıkan |
---|
National/International | International |
---|
Start date | May 2013 |
---|
Completion date | May 2015 |
---|
Status | Completed |
---|
Title (in Turkish) | İyonküre ve Plazmaküre Uzay Havası Fırtınalarının YKS-Toplam Elektron İçeriği ile Manyetik Eşlenik Etkilerinin İncelenmesi 110 E 296 |
---|
Title (in English) | Magnetic conjugate effects during the space weather storms in the ionosphere and plasmasphere inferred from GPS-derived Total Electron Content |
---|
Supporter | The Scientific and Technical Research Council of Turkey |
---|
Owner | Dr. Feza Arıkan |
---|
Participants | Dr. Feza Arıkan |
---|
National/International | International |
---|
Start date | May 2011 |
---|
Completion date | May 2013 |
---|
Status | Completed |
---|
Title (in Turkish) | Bölgesel Otomatik TEİ Haritalaması ve Sürekli Gözlenmesi 109 E 055 |
---|
Title (in English) | Regional Automatic TEC Mapping and Monitoring 109E055 |
---|
Supporter | The Scientific and Technical Research Council of Turkey |
---|
Owner | Dr. Feza Arıkan |
---|
Participants | Dr. Cenk Toker Dr. Umut Sezen O. Arıkan (BÜ) O. Lenk (HGK) B. Aktug (HGK) A. Kılıçoğlu (HGK) M.Ş. Aysezen (HGK) A. Cingöz (HGK) Y. Erkan (HGK) |
---|
National/International | National |
---|
Start date | September 2009 |
---|
Completion date | September 2012 |
---|
Status | Completed |
---|
Title (in Turkish) | Elektron Dağılımının GPS Ölçümleriyle Bilgisayarlı Tomografik Görüntülenmesi 105E171 |
---|
Title (in English) | Computerized Tomographic Imaging of Electron Density by GPS Measurements 105E171 |
---|
Supporter | The Scientific and Technical Research Council of Turkey |
---|
Owner | Dr. Feza Arıkan |
---|
Participants | Dr. Ali Ziya Alkar Dr. Atila Yılmaz Dr. Emre Aktaş Dr. Umut Sezen Orhan Arıkan (Bilkent Üniversitesi) Ali Kılıçoğlu (HGK) |
---|
National/International | National |
---|
Start date | June 2006 |
---|
Completion date | June 2008 |
---|
Status | Completed |
---|
Title (in Turkish) | Yayılı İzge Dizgelerinde Kanal Modellenmesi (COST 262) |
---|
Title (in English) | Channel Modelling in Spread Spectrum Systems (COST 262) |
---|
Supporter | The Scientific and Technical Research Council of Turkey |
---|
Owner | Dr. Mehmet Şafak |
---|
Participants | Dr. Bahri Ercan Başak Kaplan Güvenç Dr. Feza Arıkan Nizamettin Çoban Ersin Yavuz Özgür Karabacak |
---|
National/International | National |
---|
Start date | July 2000 |
---|
Completion date | September 2002 |
---|
Status | Completed |
---|
Title (in Turkish) | Enerji Hatları Üzerinde Veri İletişimi |
---|
Title (in English) | Data Communications on Power Lines |
---|
Supporter | HU Scientific Research Projects Unit |
---|
Owner | Dr. Mehmet Şafak |
---|
Participants | Dr. Feza Arıkan Başak Kaplan Güvenç Dr. Faruk Kural Özgür Karabacak Ersin Yavuz Gökhan Pay |
---|
National/International | National |
---|
Start date | January 2001 |
---|
Completion date | June 2002 |
---|
Status | Completed |
---|
Title (in Turkish) | COST 251 Iyonosfer Uzerinden İletişim Planlaması ve Kalitesinin İyilestirilmesi |
---|
Title (in English) | COST 251 IITS: Improved Quality of Ionospheric Telecommunication Systems Planning and Operation, Work Group 4.1 |
---|
Supporter | The Scientific and Technical Research Council of Turkey |
---|
Owner | Dr. Y. Tulunay |
---|
Participants | Dr. Feza Arıkan C.B. Erol E. Tulunay |
---|
National/International | National |
---|
Start date | September 1995 |
---|
Completion date | May 1999 |
---|
Status | Completed |
---|
Title (in Turkish) | Deniz yuzeyi radar kesitinin istatistiki modellenmesi |
---|
Title (in English) | Statistical modelling of radar cross section of the sea surface |
---|
Supporter | The Scientific and Technical Research Council of Turkey |
---|
Owner | Dr. Feza Arıkan |
---|
Participants | |
---|
National/International | National |
---|
Start date | November 1994 |
---|
Completion date | December 1995 |
---|
Status | Completed |
---|
Title (in Turkish) | Türkiye Radyo Televizyon Yayınları Frekans Planlama Projesi |
---|
Title (in English) | Frequency Planning of Radio and Television Broadcasting in Turkey |
---|
Supporter | State |
---|
Owner | Dr. H. Koymen |
---|
Participants | A. Altıntaş O.Arikan Dr. Feza Arıkan G.Tanyer S. Topcu |
---|
National/International | National |
---|
Start date | July 1994 |
---|
Completion date | July 1995 |
---|
Status | Completed |
---|