ACADEMICS
Course & Exam Schedules
| Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
| 629 | BEB650 Basic Information and Communication Technologies | 0 | 2 | 1 | 2 | ||
| 357 | ELE109 Discrete Structures and Algorithms | 21-22 | 3 | 0 | 3 | 6 | Dr. Barış Yüksekkaya Dr. Gürhan Bulu |
| FİZ103 Physics Laboratory I | 21-22 | 0 | 3 | 1 | 2 | Dr. Meltem Babayiğit Cinali | |
| FİZ127 Physics I | 21-22 | 3 | 0 | 3 | 5 | Dr. Meltem Babayiğit Cinali | |
| İNG111 Integrated Skills I | 60-70 | 3 | 0 | 3 | 3 | ||
| KİM127 Basic Chemistry | 1-2 | 3 | 0 | 3 | 4 | Dr. Bengi Özgün Öztürk Dr. Ülkü Güler | |
| 804 | MAT123 Mathematics I | 2, 5 | 4 | 2 | 5 | 6 | Dr. Bülent Saraç Dr. Sema Yayla |
| 490 | TKD103 Turkish Language I | 30 | 2 | 0 | 2 | 2 | Dr. Yasemin Dinç Kurt |
| ÜNİ101 Introduction to University Life | 0 | 2 | 1 | 1 | |||
| Total: | 22 | 31 | |||||
| Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
| AİT203 Ataturk's Principles & History of His Reforms I | 71, 81, 171 | 2 | 0 | 2 | 2 | Dr. Sadık Erdaş | |
| 374 | ECO133 Introduction to Economics | 1 | 3 | 0 | 3 | 4 | Dr. Pınar Sezer |
| 357 | ELE203 Circuit Theory I | 21-22 | 4 | 0 | 4 | 6 | Dr. Şölen Kumbay Yıldız Dr. Osman Bülent Tör |
| 357 | ELE205 Circuit Theory Laboratory | 21-28 | 0 | 3 | 1 | 2 | Dr. Şölen Kumbay Yıldız Dr. Osman Bülent Tör Emre Efendi Doruk Güzel |
| 357 | ELE225 Fundamentals of Digital Systems | 21-22 | 3 | 0 | 3 | 5 | Dr. Ali Ziya Alkar Dr. Derya Altunay |
| 357 | ELE227 Fundamentals of Digital Systems Laboratory | 21-28 | 0 | 3 | 1 | 2 | Dr. Derya Altunay Dr. Ali Ziya Alkar Onurcan Yılmaz Doruk Güzel |
| 804 | MAT235 Engineering Mathematics I | 1 | 4 | 0 | 4 | 5 | Dr. Aslı Pekcan Yıldız |
| OPT__1 Non-technical Elective Course | 3 | 0 | 3 | 4 | |||
| Total: | 21 | 30 | |||||
| Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
| 357 | ELE301 Signals and Systems | 21-22 | 3 | 0 | 3 | 5 | Dr. Hüseyin Demircioğlu Dr. S. Esen Yüksel Dr. Barış Yüksekkaya |
| 357 | ELE313 Electronics Laboratory II | 21-28 | 0 | 3 | 1 | 2 | Dr. Dinçer Gökcen Dr. Rasim Doğan Alp Demirel Onurcan Yılmaz Emre Öztürk |
| 357 | ELE315 Electronics II | 21-22 | 4 | 0 | 4 | 5 | Dr. Dinçer Gökcen Dr. Rasim Doğan |
| 357 | ELE345 Electromagnetics II | 21 | 3 | 0 | 3 | 5 | Dr. Feza Arıkan |
| 357 | ELE361 Electric Machines I | 21-22 | 3 | 0 | 3 | 4 | Dr. Uğur Baysal Dr. Rasim Doğan |
| 357 | ELE365 Electrical Machines Laboratory I | 21-25 | 0 | 3 | 1 | 2 | Dr. Uğur Baysal Dr. Rasim Doğan Eren Cem Göksülük Furkan Sabri Dipi |
| 357 | ELE389 Summer Practice I | 0 | 3 | 1 | 3 | Mehmet Gürbüz | |
| MÜH103 Occupational Health and Safety I | 1 | 1 | 0 | 1 | 1 | Dr. Deniz Arıkan | |
| OPT__2 Non-technical Elective Course | 2 | 0 | 2 | 3 | |||
| Total: | 19 | 30 | |||||
| Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
| 357 | ELE354 Control Systems | 21 | 3 | 0 | 3 | 5 | Dr. Yakup Özkazanç |
| 357 | ELE356 Control Systems Laboratory | 21-25 | 0 | 3 | 1 | 2 | Dr. Yakup Özkazanç Alp Demirel Furkan Sabri Dipi |
| 357 | ELE390 Summer Practice II | 0 | 3 | 1 | 3 | Mehmet Gürbüz | |
| MÜH104 Occupational Health and Safety II | 1 | 1 | 0 | 1 | 1 | Dr. Deniz Arıkan | |
| Total: | 6 | 11 | |||||
| Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
| 357 | ELE402 Graduation Project II | 1-99 | 0 | 3 | 1 | 3 | |
| 357 | ELE412 Data Communication | 21 | 3 | 0 | 3 | 6 | Dr. Berkan Dülek |
| Total: | 4 | 9 | |||||
- Dept: Department code. T: Theoretical hours, P: Practical hours, C: Local credit, ECTS: European Credit Transfer System's credit.
- If the section codes are seperated by a hyphen (-) such as "21-23", the sections in between (ie. 22) are also present.
- If the section codes are seperated by a comma (,) such as "21,23", the sections in between (ie. 22) are not present.
- Non-technical electives and service courses opened for other departments are not shown on the list.
2025-2026 Fall term course schedules
Undergraduate level
| Open undergraduate courses and sections | |
| Undergraduate weekly course schedule |
Graduate level
| Open graduate courses and sections | |
| Graduate weekly course schedule |