PEOPLE
Personal Details
Dr. Uğur Baysal
Professor
Faculty Member
| Phone | : | (+90) (312) 297 6442 |
| : | ubaysal {at} hacettepe.edu.tr | |
| Office | : | 3304 |
Professional interests
Neuroscience, in vivo tissue resistivity/conductivity estimation, biomagnetic inverse problem solution, biomedical instrumentation, medical imaging, technology/internet assisted education, medical informatics, MRI coils, PC interface and hardware design and development, machine design
| 08:00 09:00 | 09:00 10:00 | 10:00 11:00 | 11:00 12:00 | 12:00 13:00 | 13:00 14:00 | 14:00 15:00 | 15:00 16:00 | 16:00 17:00 | 17:00 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | 14:40 - 17:30 ELE361 - Electric Machines I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | 13:40 - 16:30 ELE475 - High Voltage Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic degrees
| Associate Professorship | : | 2005 | |
| Doctorate | : | 1999, Hacettepe University ,Turkey | |
| Master | : | 1991, Worcester Polytechnic Institute | |
| Bachelor | : | 1988, Middle East Technical University ,Turkey |
Awards
| Third place in 2nd medical device design project contest Türkiye Sağlık İşverenleri Sendikası (SEİS), 12/2008 | |
| Runner-up in Life Sciences and Technologies Project Contest Hacettepe Teknokent A.Ş., 12/2007 |